BLAST MITIGATION
AJA's blast mitigation solutions and blast protection installation have been used to protect and secure critical infrastructure, government buildings, MNC companies and heritage centers and other urban spaces in the region. We have created customized protective solutions that meet the specific needs of our clients and partners.
2020 | Harmony (Thailand) |
2019 | Gurkha Camp |
2019 | Gali Batu Bus Depot |
2018 | Jurong East Bus Interchange |
2018 | Substation At Jurong Island |
2017 | Nee Soon Army Camp |
2017 | Supreme Court |
2017 | Prison HQ |
2016 | Zenith Data Centre |
2016 | BREM (Exxon Mobil) |
2014 | Singapore Embassy (Malaysia) |
2013 | National Art Gallery Singapoe |
2013 | Interpol Global Complex At Napier Road |
2013 | Changi Prison Complex - Prison HQ |
2012 | Key government building and heritage conservation icon |
2011 | US Navy Building, Singapore |
2010 | Citibank Towers @ CBP & Branches |
2009 | Deutsche Bank (Phillippines) |
2008 | People Association HQ |
2008 | Merrill Lynch Habour Front |
2007 | Key government administrative building |
2007 | OCBC in Kuala Lumpur |
2007 | Oasis, Jurong Island |
2007 | HSBC Electronic Data Center (Malaysia, KL) |
2007 | Silk Air (S) Pte Ltd |
2006 | Supreme Court Building |
2006 | Oriental Hotel |
2006 | Thomson Reuters Building |
2005 | NEL MRT (16 Stations) |
2004 | AIA Tower, Tg Pagar & Finlayan Green |
2003 | Bugis Junction @ Victoria Street |
2003 | Police Cantonment Complex |
Government
Global Organisations
Commercial